| Resource | Parameter | Value | Remarks |
|---|---|---|---|
| ADC | VREF | 1.2 V | |
| Measurement type | Single Ended | ||
| Input voltage range | 0 to 2.4 V (0 to 2*VREF) | ||
| Output range | 0x000 to 0x7FF | ||
| I2C | Role | Slave | Configurable to slave mode through HAL function |
| Data rate | 1000 kbps | Configurable through HAL function | |
| Drive mode of SCL & SDA pins | Open Drain (drives low) | External pull-up resistors are required | |
| SPI | Data rate | 100 kpbs | Configurable through HAL function |
| Slave select polarity | Active low | ||
| UART | Flow control | No flow control | Configurable through HAL function |
| Data format | 8N1 | Configurable through HAL function | |
| Baud rate | 115200 | Configurable through HAL function |
© Cypress Semiconductor Corporation, 2019-2022.